feature	imp
GJB6	0.08334908553549308
SPRR3	0.049340618599146256
APOD	0.04881016595645038
A2ML1	0.03736755599003368
S100A14	0.037010026259904974
IL1A	0.03407017721570848
GJB2	0.0340183132176645
FAM83A	0.03383649064938359
SPRR1A	0.032977034651536286
MYEOV	0.03085546732060218
VGLL1	0.03080660462290756
CSTA	0.029555570201006954
GDF15	0.0258241712824062
MAL	0.025037981593521844
CLIC3	0.025032723381991362
PI3	0.024409531834619757
CRISP3	0.024164227096494538
GSTM3	0.023679199336606685
SERPINA1	0.020877436576680918
PTN	0.020648792205613838
PLA2G2F	0.019107244674318267
FN1	0.0191045175733663
SPRR1B	0.018104618573386213
KRT16	0.01804490283307961
TCN1	0.01800321131949504
S100A8	0.01709274196561332
GPNMB	0.016612582705174173
TOX3	0.01607658735374198
NCCRP1	0.01494602429117069
CASP14	0.014937319761922562
PSORS1C2	0.014566618574553512
ACER2	0.01361655591998236
CDKN2A	0.013273591442038267
PPARG	0.012916034163682486
FXYD4	0.012556915895787623
PVALB	0.01248741224896962
S100A9	0.011604651638218142
UPK2	0.010579719470318695
MAGEA3	0.010011596376936271
CLCA2	0.009513645400794664
RARRES1	0.008937125464366527
CALML5	0.008066025579214148
MUC1	0.007412534585519061
S100A12	0.005663072239896707
S100A7	0.005093576420680704
